2017 — 2026
Loading latest data…

Record
5–9
Regular season
Points for
1,429.72
Regular season
Points against
1,620.38
Regular season
League finish
#10
Regular-season rank: #9
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Davante Adams | WR | LV | |
| 2.06 #16 | Aaron Jones | RB | GB | |
| 3.05 #25 | Ezekiel Elliott | RB | DAL | |
| 4.06 #36 | Terry McLaurin | WR | WAS | |
| 5.05 #45 | Josh Jacobs | RB | LV | |
| 6.06 #56 | DeAndre Hopkins | WR | ARI | |
| 7.05 #65 | Dawson Knox | TE | BUF | |
| 8.06 #76 | George Pickens | WR | PIT | |
| 9.05 #85 | Aaron Rodgers | QB | GB | |
| 10.06 #96 | Derek Carr | QB | LV | |
| 11.05 #105 | Pat Freiermuth | TE | PIT | |
| 12.06 #116 | Nyheim Hines | RB | IND | |
| 13.05 #125 | Isaiah McKenzie | WR | BUF | |
| 14.06 #136 | Raheem Mostert | RB | MIA | |
| 15.05 #145 | Sammy Watkins | WR | GB |
