2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,709.08
Regular season
Points against
1,585.66
Regular season
League finish
#2
Regular-season rank: #1
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.03 #3 | Christian McCaffrey | RB | SF | |
| 2.08 #18 | Josh Jacobs | RB | LV | |
| 3.03 #23 | Jaylen Waddle | WR | MIA | |
| 4.08 #38 | DeAndre Hopkins | WR | TEN | |
| 5.03 #43 | Terry McLaurin | WR | WAS | |
| 6.08 #58 | Dallas Goedert | TE | PHI | |
| 7.03 #63 | Michael Pittman | WR | IND | |
| 8.08 #78 | Cam Akers | RB | LAR | |
| 9.03 #83 | Deshaun Watson | QB | CLE | |
| 10.08 #98 | JuJu Smith-Schuster | WR | NE | |
| 11.03 #103 | Elijah Mitchell | RB | SF | |
| 12.08 #118 | Adam Thielen | WR | CAR | |
| 13.03 #123 | Jerick McKinnon | RB | KC | |
| 14.08 #138 | Kirk Cousins | QB | MIN | |
| 15.03 #143 | Jameson Williams | WR | DET |
