2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,767.86
Regular season
Points against
1,543.68
Regular season
League finish
#6
Regular-season rank: #2
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.09 #9 | CeeDee Lamb | WR | DAL | |
| 2.02 #12 | Bijan Robinson | RB | ATL | |
| 3.09 #29 | Mark Andrews | TE | BAL | |
| 4.02 #32 | Joe Mixon | RB | CIN | |
| 5.09 #49 | Lamar Jackson | QB | BAL | |
| 6.02 #52 | Breece Hall | RB | NYJ | |
| 7.09 #69 | Mike Evans | WR | TB | |
| 8.02 #72 | Diontae Johnson | WR | PIT | |
| 9.09 #89 | Jahan Dotson | WR | WAS | |
| 10.02 #92 | David Montgomery | RB | DET | |
| 11.09 #109 | Odell Beckham | WR | BAL | |
| 12.02 #112 | Raheem Mostert | RB | MIA | |
| 13.09 #129 | Kadarius Toney | WR | KC | |
| 14.02 #132 | Jalin Hyatt | WR | NYG | |
| 15.09 #149 | Zay Jones | WR | JAX |
