2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,383.50
Regular season
Points against
1,638.96
Regular season
League finish
#10
Regular-season rank: #10
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | A.J. Brown | WR | PHI | |
| 2.04 #14 | Garrett Wilson | WR | NYJ | |
| 3.07 #27 | Najee Harris | RB | PIT | |
| 4.04 #34 | Aaron Jones | RB | GB | |
| 5.07 #47 | Brandon Aiyuk | WR | SF | |
| 6.04 #54 | Alexander Mattison | RB | MIN | |
| 7.07 #67 | Dalvin Cook | RB | NYJ | |
| 8.04 #74 | Pat Freiermuth | TE | PIT | |
| 9.07 #87 | Brandin Cooks | WR | DAL | |
| 10.04 #94 | Allen Lazard | WR | NYJ | |
| 11.07 #107 | Jared Goff | QB | DET | |
| 12.04 #114 | Cole Kmet | TE | CHI | |
| 13.07 #127 | Daniel Jones | QB | NYG | |
| 14.04 #134 | Rashee Rice | WR | KC | |
| 15.07 #147 | Rashod Bateman | WR | BAL |
