2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,751.42
Regular season
Points against
1,490.52
Regular season
League finish
#3
Regular-season rank: #4
Week 10 roster
Starting lineup 151.30 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matthew Stafford | 26.90 |
| RB | Jonathan Taylor | 49.60 |
| RB | D'Andre Swift | 14.80 |
| WR | Amon-Ra St. Brown | 16.80 |
| WR | Chris Olave | 21.40 |
| TE | Kyle Pitts | 5.80 |
| FLEX | Alvin Kamara | 14.50 |
| FLEX | Romeo Doubs | 1.50 |
| Starter total | 151.30 | |
Bench10 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Adonai Mitchell | 0.00 |
| RB | Woody Marks | 16.10 |
| TE | Harold Fannin | 8.40 |
| TE | Travis Kelce | 0.00 |
| QB | Patrick Mahomes | 0.00 |
| RB | Kareem Hunt | 0.00 |
| RB | Aaron Jones | 15.90 |
| WR | A.J. Brown | 3.30 |
| WR | Brandon Aiyuk | 0.00 |
| RB | Chuba Hubbard | 2.50 |
