2017 — 2026
Loading latest data…

Record
5–9
Regular season
Points for
1,551.74
Regular season
Points against
1,638.94
Regular season
League finish
#10
Regular-season rank: #8
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.06 #6 | CeeDee Lamb | WR | DAL | |
| 2.07 #19 | Drake London | WR | ATL | |
| 3.06 #30 | Lamar Jackson | QB | BAL | |
| 4.07 #43 | Terry McLaurin | WR | WAS | |
| 5.06 #54 | Tetairoa McMillan | WR | CAR | |
| 6.07 #67 | Xavier Worthy | WR | KC | |
| 7.06 #78 | Joe Mixon | RB | HOU | |
| 8.07 #91 | Jordan Mason | RB | MIN | |
| 9.06 #102 | Travis Etienne | RB | JAX | |
| 10.07 #115 | Nick Chubb | RB | HOU | |
| 11.06 #126 | Tyler Warren | TE | IND | |
| 12.07 #139 | Cedric Tillman | WR | CLE | |
| 13.06 #150 | Blake Corum | RB | LAR | |
| 14.07 #163 | Miles Sanders | RB | DAL | |
| 15.06 #174 | Michael Penix | QB | ATL |
