2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,485.00
Regular season
Points against
1,641.16
Regular season
League finish
#8
Regular-season rank: #10
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.01 #1 | Ja'Marr Chase | WR | CIN | |
| 2.12 #24 | Brock Bowers | TE | LV | |
| 3.01 #25 | Ladd McConkey | WR | LAC | |
| 4.12 #48 | Davante Adams | WR | LAR | |
| 5.01 #49 | DJ Moore | WR | CHI | |
| 6.12 #72 | Kaleb Johnson | RB | PIT | |
| 7.01 #73 | Quinshon Judkins | RB | CLE | |
| 8.12 #96 | Kyler Murray | QB | ARI | |
| 9.01 #97 | Jauan Jennings | WR | SF | |
| 10.12 #120 | Tyjae Spears | RB | TEN | |
| 11.01 #121 | Trey Benson | RB | ARI | |
| 12.12 #144 | Jared Goff | QB | DET | |
| 13.01 #145 | Dak Prescott | QB | DAL | |
| 14.12 #168 | Pat Bryant | WR | DEN | |
| 15.01 #169 | Calvin Austin | WR | PIT |
