2017 — 2026
Loading latest data…
Game matchup

Nick
Week 1 lineupTop scorerMatthew Stafford24.34
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matthew Stafford | 24.34 |
| RB | Derrick Henry | 10.70 |
| RB | Jonathan Taylor | 17.60 |
| WR | Allen Robinson | 9.50 |
| WR | Diontae Johnson | 14.60 |
| TE | Logan Thomas | 12.00 |
| FLEX | Josh Jacobs | 17.00 |
| K | Tyler Bass | 11.00 |
| DEF | Cleveland Browns | 1.00 |
| Starter total | 117.74 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 22.04 |
| WR | Sammy Watkins | 13.60 |
| WR | Brandin Cooks | 18.20 |
| RB | Nyheim Hines | 14.20 |
| RB | D'Andre Swift | 24.40 |
| WR | Brandon Aiyuk | 0.00 |
| WR | Michael Pittman | 5.90 |

Lawson
Week 1 lineupTop scorerKyler Murray34.56
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 34.56 |
| RB | Nick Chubb | 22.10 |
| RB | Ronald Jones | -0.60 |
| WR | Julio Jones | 5.90 |
| WR | Jakobi Meyers | 10.40 |
| TE | Zach Ertz | 5.40 |
| FLEX | DK Metcalf | 16.00 |
| K | Matt Prater | 8.00 |
| DEF | Pittsburgh Steelers | 17.00 |
| Starter total | 118.76 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Odell Beckham | 0.00 |
| TE | Hunter Henry | 6.10 |
| WR | Corey Davis | 26.70 |
| RB | Sony Michel | 0.20 |
| WR | Hollywood Brown | 19.40 |
| RB | Mark Ingram | 14.50 |
