2017 — 2026
Loading latest data…
Game matchup

Anthony
Week 1 lineupTop scorerSaquon Barkley33.40
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 11.38 |
| RB | Christian McCaffrey | 15.70 |
| RB | Saquon Barkley | 33.40 |
| WR | Hollywood Brown | 14.30 |
| WR | Tee Higgins | 4.70 |
| TE | Dallas Goedert | 9.00 |
| FLEX | Javonte Williams | 19.80 |
| FLEX | Travis Etienne | 8.50 |
| Starter total | 116.78 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Brandin Cooks | 15.20 |
| RB | D'Onta Foreman | 0.50 |
| WR | Brandon Aiyuk | 6.70 |
| QB | Trey Lance | 10.96 |
| WR | Jahan Dotson | 18.00 |
| RB | Dameon Pierce | 4.90 |
| WR | Chris Olave | 9.10 |

Connor
Week 1 lineupTop scorerJa'Marr Chase28.90
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Joe Burrow | 22.22 |
| RB | D'Andre Swift | 26.50 |
| RB | Cam Akers | 0.00 |
| WR | Ja'Marr Chase | 28.90 |
| WR | Allen Robinson | 2.20 |
| TE | Irv Smith | 0.00 |
| FLEX | Antonio Gibson | 20.00 |
| FLEX | JuJu Smith-Schuster | 11.90 |
| Starter total | 111.72 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 19.08 |
| TE | Tyler Higbee | 8.90 |
| TE | George Kittle | 0.00 |
| RB | Darrell Henderson | 12.30 |
| WR | Elijah Moore | 9.90 |
| WR | Treylon Burks | 8.50 |
| RB | James Cook | -1.80 |
