2017 — 2026
Loading latest data…
Game matchup

Nacho
Week 9 lineupTop scorerCordarrelle Patterson18.30
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 17.52 |
| RB | Michael Carter | 15.60 |
| RB | Cordarrelle Patterson | 18.30 |
| WR | DJ Moore | 4.40 |
| WR | Tyler Lockett | 17.70 |
| TE | Taysom Hill | 1.12 |
| FLEX | Mike Evans | 9.00 |
| FLEX | Tyron Billy-Johnson | 1.80 |
| Starter total | 85.44 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| TE | Darren Waller | 0.00 |
| RB | Ezekiel Elliott | 0.00 |
| RB | Nick Chubb | 0.00 |
| TE | Dalton Schultz | 0.00 |
| WR | Courtland Sutton | 0.00 |
| RB | Damien Harris | 0.00 |
| WR | Wan'Dale Robinson | 0.00 |

Javin
Week 9 lineupTop scorerDallas Goedert24.00
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 15.20 |
| RB | Tyler Allgeier | 13.30 |
| RB | David Montgomery | 5.40 |
| WR | JuJu Smith-Schuster | 18.80 |
| WR | Rondale Moore | 14.90 |
| TE | Dallas Goedert | 24.00 |
| FLEX | Curtis Samuel | 17.10 |
| FLEX | Joshua Palmer | 18.60 |
| Starter total | 127.30 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Adam Thielen | 9.70 |
| RB | Melvin Gordon | 0.00 |
| QB | Dak Prescott | 0.00 |
| WR | Diontae Johnson | 0.00 |
| WR | Chase Claypool | 3.70 |
| RB | Antonio Gibson | 6.70 |
| WR | Darnell Mooney | 17.50 |
| RB | Khalil Herbert | 2.30 |
