2017 — 2026
Loading latest data…

Record
3–11
Regular season
Points for
1,355.86
Regular season
Points against
1,560.40
Regular season
League finish
#9
Regular-season rank: #10
Week 9 roster
Starting lineup 127.30 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 15.20 |
| RB | Tyler Allgeier | 13.30 |
| RB | David Montgomery | 5.40 |
| WR | JuJu Smith-Schuster | 18.80 |
| WR | Rondale Moore | 14.90 |
| TE | Dallas Goedert | 24.00 |
| FLEX | Curtis Samuel | 17.10 |
| FLEX | Joshua Palmer | 18.60 |
| Starter total | 127.30 | |
Bench8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Adam Thielen | 9.70 |
| RB | Melvin Gordon | 0.00 |
| QB | Dak Prescott | 0.00 |
| WR | Diontae Johnson | 0.00 |
| WR | Chase Claypool | 3.70 |
| RB | Antonio Gibson | 6.70 |
| WR | Darnell Mooney | 17.50 |
| RB | Khalil Herbert | 2.30 |
