2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Andy | Anthony | Brett | Connor | JC | Lawson | Logan | Nick | Redacted | Tristan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | × | — | 0–11 game | — | — | — | — | — | — | — | 0–1 |
Anthony | — | × | — | — | — | — | — | 0–11 game | — | — | 0–1 |
Brett | 1–01 game | — | × | 0–11 game | — | — | — | — | — | — | 1–1 |
Connor | — | — | 1–01 game | × | 1–01 game | — | — | — | — | — | 2–0 |
JC | — | — | — | 0–11 game | × | — | — | 1–01 game | — | — | 1–1 |
Lawson | — | — | — | — | — | × | — | — | — | — | 0–0 |
| LOLogan | — | — | — | — | — | — | × | — | — | — | 0–0 |
Nick | — | 1–01 game | — | — | 0–11 game | — | — | × | — | — | 1–1 |
Redacted | — | — | — | — | — | — | — | — | × | — | 0–0 |
Tristan | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Kevins famous chili
Tristan
0
WINS · 0.00 POINTS
VS

Jocelyn Flores
Brett
0
WINS · 0.00 POINTS
0 PLAYOFF MEETINGS · 0 TIES · 2019
Matchup history
| SEASON / WEEK | Tristan | Brett | WINNER | MARGIN |
|---|
No meetings in this selection. Try all seasons.







