2017 — 2026
Loading latest data…

Record
8–5
Regular season
Points for
1,755.24
Regular season
Points against
1,490.52
Regular season
League finish
#6
Regular-season rank: #4
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.01 #1 | Christian McCaffrey | RB | CAR | |
| 2.10 #20 | JuJu Smith-Schuster | WR | PIT | |
| 3.01 #21 | Keenan Allen | WR | LAC | |
| 4.10 #40 | Chris Carson | RB | SEA | |
| 5.01 #41 | Josh Jacobs | RB | OAK | |
| 6.10 #60 | Miles Sanders | RB | PHI | |
| 7.01 #61 | Robby Anderson | WR | NYJ | |
| 8.10 #80 | Vance McDonald | TE | PIT | |
| 9.01 #81 | D.J. Moore | WR | CAR | |
| 10.10 #100 | Latavius Murray | RB | NO | |
| 11.01 #101 | Dante Pettis | WR | SF | |
| 12.10 #120 | Josh Allen | QB | BUF | |
| 13.01 #121 | Royce Freeman | RB | DEN | |
| 14.10 #140 | Cleveland Browns | DEF | CLE | |
| 15.01 #141 | Adam Vinatieri | K | IND |
