2017 — 2026
Loading latest data…

Record
7–6
Regular season
Points for
1,744.72
Regular season
Points against
1,636.28
Regular season
League finish
#4
Regular-season rank: #5
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.03 #3 | Alvin Kamara | RB | NO | |
| 2.08 #18 | Travis Kelce | TE | KC | |
| 3.03 #23 | Dalvin Cook | RB | MIN | |
| 4.08 #38 | Julian Edelman | WR | NE | |
| 5.03 #43 | Patrick Mahomes | QB | KC | |
| 6.08 #58 | Duke Johnson | RB | HOU | |
| 7.03 #63 | Austin Ekeler | RB | LAC | |
| 8.08 #78 | Marvin Jones | WR | DET | |
| 9.03 #83 | Greg Zuerlein | K | LAR | |
| 10.08 #98 | Corey Davis | WR | TEN | |
| 11.03 #103 | Matt Breida | RB | SF | |
| 12.08 #118 | Larry Fitzgerald | WR | ARI | |
| 13.03 #123 | Tyrell Williams | WR | OAK | |
| 14.08 #138 | Philadelphia Eagles | DEF | PHI | |
| 15.03 #143 | Golden Tate | WR | NYG |
