2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,631.74
Regular season
Points against
1,504.04
Regular season
League finish
#4
Regular-season rank: #5
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.10 #10 | Ja'Marr Chase | WR | CIN | |
| 2.01 #11 | D'Andre Swift | RB | DET | |
| 3.10 #30 | George Kittle | TE | SF | |
| 4.01 #31 | Cam Akers | RB | LAR | |
| 5.10 #50 | Antonio Gibson | RB | WAS | |
| 6.01 #51 | Allen Robinson | WR | LAR | |
| 7.10 #70 | Joe Burrow | QB | CIN | |
| 8.01 #71 | JuJu Smith-Schuster | WR | KC | |
| 9.10 #90 | Elijah Moore | WR | NYJ | |
| 10.01 #91 | James Cook | RB | BUF | |
| 11.10 #110 | Treylon Burks | WR | TEN | |
| 12.01 #111 | Darrell Henderson | RB | LAR | |
| 13.10 #130 | Kirk Cousins | QB | MIN | |
| 14.01 #131 | Tyler Higbee | TE | LAR | |
| 15.10 #150 | Mitch Trubisky | QB | PIT |
