2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,676.34
Regular season
Points against
1,599.68
Regular season
League finish
#1
Regular-season rank: #2
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | Cooper Kupp | WR | LAR | |
| 2.04 #14 | Nick Chubb | RB | CLE | |
| 3.07 #27 | Mike Evans | WR | TB | |
| 4.04 #34 | Justin Herbert | QB | LAC | |
| 5.07 #47 | Diontae Johnson | WR | PIT | |
| 6.04 #54 | Miles Sanders | RB | PHI | |
| 7.07 #67 | T.J. Hockenson | TE | DET | |
| 8.04 #74 | Rashod Bateman | WR | BAL | |
| 9.07 #87 | Robert Woods | WR | TEN | |
| 10.04 #94 | Rhamondre Stevenson | RB | NE | |
| 11.07 #107 | Tyler Lockett | WR | SEA | |
| 12.04 #114 | Hunter Henry | TE | NE | |
| 13.07 #127 | Matthew Stafford | QB | LAR | |
| 14.04 #134 | Jamaal Williams | RB | DET | |
| 15.07 #147 | DJ Chark | WR | DET |
