2017 — 2026
Loading latest data…
Game matchup

Brett
Week 10 lineupTop scorerStefon Diggs24.80
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Jalen Hurts | 22.80 |
| RB | Josh Jacobs | 22.60 |
| RB | Travis Etienne | 10.30 |
| WR | Chris Godwin | 19.10 |
| WR | Stefon Diggs | 24.80 |
| TE | Evan Engram | 4.40 |
| FLEX | Chris Olave | 7.00 |
| FLEX | Darnell Mooney | 9.70 |
| Starter total | 120.70 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Kareem Hunt | 2.90 |
| TE | Mark Andrews | 0.00 |
| RB | Gus Edwards | 0.00 |
| WR | Brandon Aiyuk | 12.40 |
| WR | Donovan Peoples-Jones | 14.90 |
| RB | AJ Dillon | 6.50 |
| WR | Ja'Marr Chase | 0.00 |
| RB | Chuba Hubbard | 1.40 |

Eski
Week 10 lineupTop scorerJustin Jefferson35.30
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 32.14 |
| RB | Kenneth Walker | 13.20 |
| RB | Alvin Kamara | 7.50 |
| WR | Justin Jefferson | 35.30 |
| WR | Michael Pittman | 12.30 |
| TE | Travis Kelce | 20.10 |
| FLEX | D'Onta Foreman | 19.00 |
| FLEX | Marquez Valdes-Scantling | 15.00 |
| Starter total | 154.54 | |
Bench 9 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Keenan Allen | 0.00 |
| WR | Odell Beckham | 0.00 |
| RB | Jerick McKinnon | 11.80 |
| WR | Mecole Hardman | 0.00 |
| QB | Tua Tagovailoa | 23.40 |
| RB | J.K. Dobbins | 0.00 |
| RB | Rhamondre Stevenson | 0.00 |
| WR | Jameson Williams | 0.00 |
| RB | Kyren Williams | 6.90 |
