2017 — 2026
Loading latest data…

Record
11–3
Regular season
Points for
1,882.44
Regular season
Points against
1,664.94
Regular season
League finish
#2
Regular-season rank: #1
Week 10 roster
Starting lineup 154.54 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 32.14 |
| RB | Kenneth Walker | 13.20 |
| RB | Alvin Kamara | 7.50 |
| WR | Justin Jefferson | 35.30 |
| WR | Michael Pittman | 12.30 |
| TE | Travis Kelce | 20.10 |
| FLEX | D'Onta Foreman | 19.00 |
| FLEX | Marquez Valdes-Scantling | 15.00 |
| Starter total | 154.54 | |
Bench9 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Keenan Allen | 0.00 |
| WR | Odell Beckham | 0.00 |
| RB | Jerick McKinnon | 11.80 |
| WR | Mecole Hardman | 0.00 |
| QB | Tua Tagovailoa | 23.40 |
| RB | J.K. Dobbins | 0.00 |
| RB | Rhamondre Stevenson | 0.00 |
| WR | Jameson Williams | 0.00 |
| RB | Kyren Williams | 6.90 |
