2017 — 2026
Loading latest data…

Record
11–3
Regular season
Points for
1,882.44
Regular season
Points against
1,664.94
Regular season
League finish
#2
Regular-season rank: #1
Week 11 roster
Starting lineup 124.66 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 27.46 |
| RB | Rhamondre Stevenson | 14.20 |
| RB | Alvin Kamara | 12.90 |
| WR | Justin Jefferson | 6.30 |
| WR | Michael Pittman | 13.50 |
| TE | Travis Kelce | 35.50 |
| FLEX | D'Onta Foreman | 2.40 |
| FLEX | Keenan Allen | 12.40 |
| Starter total | 124.66 | |
Bench8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Odell Beckham | 0.00 |
| WR | Marquez Valdes-Scantling | 2.80 |
| WR | Mecole Hardman | 0.00 |
| QB | Tua Tagovailoa | 0.00 |
| RB | J.K. Dobbins | 0.00 |
| WR | Jameson Williams | 0.00 |
| RB | Kyren Williams | 5.40 |
| RB | Kenneth Walker | 0.00 |
