2017 — 2026
Loading latest data…

Record
11–3
Regular season
Points for
1,882.44
Regular season
Points against
1,664.94
Regular season
League finish
#2
Regular-season rank: #1
Week 9 roster
Starting lineup 143.64 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 35.14 |
| RB | Kenneth Walker | 27.90 |
| RB | Rhamondre Stevenson | 16.00 |
| WR | Justin Jefferson | 25.50 |
| WR | Michael Pittman | 5.20 |
| TE | Travis Kelce | 20.60 |
| FLEX | Alvin Kamara | 9.20 |
| FLEX | D'Onta Foreman | 4.10 |
| Starter total | 143.64 | |
Bench8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Keenan Allen | 0.00 |
| WR | Odell Beckham | 0.00 |
| WR | Marquez Valdes-Scantling | 2.20 |
| WR | Mecole Hardman | 19.90 |
| QB | Tua Tagovailoa | 24.08 |
| RB | J.K. Dobbins | 0.00 |
| RB | Cam Akers | 0.30 |
| WR | Jameson Williams | 0.00 |
