2017 — 20262018 draft class
Loading latest data…
FOLLOW THE DRAFT CLASS
2018 · Draft contribution
Observed production for the drafting manager, before the first recorded departure.
Completed regular-season weeks only. Counts starts and starter points while the player remained with the drafting manager. Only departures after the recorded draft start count. Departure weeks and later reacquisitions are excluded. Unavailable draft timing or NFL weekly scores remain unavailable. Repeated recorded selections count once per manager/player in the summary. This measures observed contribution, without estimating ADP, replacement value or a draft grade. NFL-era weekly player scores are unavailable.
Drafting managers
| MANAGER | RECORDED PICKS | STARTS | STARTER POINTS |
|---|---|---|---|
Andy | 15 | Unavailable | Unavailable |
Anthony | 15 | Unavailable | Unavailable |
Brett | 15 | Unavailable | Unavailable |
Connor | 15 | Unavailable | Unavailable |
| DADallas | 15 | Unavailable | Unavailable |
| DRDrexel | 15 | Unavailable | Unavailable |
JC | 15 | Unavailable | Unavailable |
Lawson | 15 | Unavailable | Unavailable |
| LOLogan | 15 | Unavailable | Unavailable |
Nick | 15 | Unavailable | Unavailable |
Pick-by-pick contribution
| PICK | PLAYER | MANAGER | OBSERVED WEEKS | STARTS | STARTER POINTS | FIRST DEPARTURE WEEK |
|---|---|---|---|---|---|---|
| #1 | Todd Gurley | Nick | — | — | — | None recorded |
| #2 | Ezekiel Elliott | Dallas | — | — | — | None recorded |
| #3 | Le'Veon Bell | Drexel | — | — | — | None recorded |
| #4 | David Johnson | Brett | — | — | — | None recorded |
| #5 | Antonio Brown | Andy | — | — | — | None recorded |
| #6 | Alvin Kamara | Anthony | — | — | — | None recorded |
| #7 | Saquon Barkley | Lawson | — | — | — | None recorded |
| #8 | DeAndre Hopkins | JC | — | — | — | None recorded |
| #9 | Davante Adams | Logan | — | — | — | None recorded |
| #10 | Kareem Hunt | Connor | — | — | — | None recorded |
| #11 | Odell Beckham Jr. | Connor | — | — | — | None recorded |
| #12 | Leonard Fournette | Logan | — | — | — | None recorded |
| #13 | Melvin Gordon | JC | — | — | — | None recorded |
| #14 | Julio Jones | Lawson | — | — | — | None recorded |
| #15 | Devonta Freeman | Anthony | — | — | — | None recorded |
| #16 | Michael Thomas | Andy | — | — | — | None recorded |
| #17 | Keenan Allen | Brett | — | — | — | None recorded |
| #18 | Dalvin Cook | Drexel | — | — | — | None recorded |
| #19 | A.J. Green | Dallas | — | — | — | None recorded |
| #20 | Adam Thielen | Nick | — | — | — | None recorded |
| #21 | Rob Gronkowski | Nick | — | — | — | None recorded |
| #22 | Jordan Howard | Dallas | — | — | — | None recorded |
| #23 | LeSean McCoy | Drexel | — | — | — | None recorded |
| #24 | Jerick McKinnon | Brett | — | — | — | None recorded |
| #25 | Christian McCaffrey | Andy | — | — | — | None recorded |
| #26 | Stefon Diggs | Anthony | — | — | — | None recorded |
| #27 | JuJu Smith-Schuster | Lawson | — | — | — | None recorded |
| #28 | Tom Brady | JC | — | — | — | None recorded |
| #29 | Ronald Jones | Logan | — | — | — | None recorded |
| #30 | Mike Evans | Connor | — | — | — | None recorded |
| #31 | Aaron Rodgers | Connor | — | — | — | None recorded |
| #32 | Larry Fitzgerald | Logan | — | — | — | None recorded |
| #33 | Kenyan Drake | JC | — | — | — | None recorded |
| #34 | Travis Kelce | Lawson | — | — | — | None recorded |
| #35 | Joe Mixon | Anthony | — | — | — | None recorded |
| #36 | T.Y. Hilton | Andy | — | — | — | None recorded |
| #37 | Tyreek Hill | Brett | — | — | — | None recorded |
| #38 | Doug Baldwin | Drexel | — | — | — | None recorded |
| #39 | Zach Ertz | Dallas | — | — | — | None recorded |
| #40 | Lamar Miller | Nick | — | — | — | None recorded |
| #41 | Jarvis Landry | Nick | — | — | — | None recorded |
| #42 | Josh Gordon | Dallas | — | — | — | None recorded |
| #43 | Demaryius Thomas | Drexel | — | — | — | None recorded |
| #44 | Jay Ajayi | Brett | — | — | — | None recorded |
| #45 | Alex Collins | Andy | — | — | — | None recorded |
| #46 | Marvin Jones | Anthony | — | — | — | None recorded |
| #47 | Deshaun Watson | Lawson | — | — | — | None recorded |
| #48 | Greg Olsen | JC | — | — | — | None recorded |
| #49 | Delanie Walker | Logan | — | — | — | None recorded |
| #50 | Derrick Henry | Connor | — | — | — | None recorded |
| #51 | Rashaad Penny | Connor | — | — | — | None recorded |
| #52 | Drew Brees | Logan | — | — | — | None recorded |
| #53 | Allen Robinson | JC | — | — | — | None recorded |
| #54 | Mark Ingram | Lawson | — | — | — | None recorded |
| #55 | Amari Cooper | Anthony | — | — | — | None recorded |
| #56 | Tevin Coleman | Andy | — | — | — | None recorded |
| #57 | Russell Wilson | Brett | — | — | — | None recorded |
| #58 | Evan Engram | Drexel | — | — | — | None recorded |
| #59 | Carson Wentz | Dallas | — | — | — | None recorded |
| #60 | Alshon Jeffery | Nick | — | — | — | None recorded |
| #61 | Cam Newton | Nick | — | — | — | None recorded |
| #62 | Sony Michel | Dallas | — | — | — | None recorded |
| #63 | Kirk Cousins | Drexel | — | — | — | None recorded |
| #64 | Jimmy Graham | Brett | — | — | — | None recorded |
| #65 | Marlon Mack | Andy | — | — | — | None recorded |
| #66 | Royce Freeman | Anthony | — | — | — | None recorded |
| #67 | Brandin Cooks | Lawson | — | — | — | None recorded |
| #68 | Justin Tucker | JC | — | — | — | None recorded |
| #69 | Danny Amendola | Logan | — | — | — | None recorded |
| #70 | Kyle Rudolph | Connor | — | — | — | None recorded |
| #71 | Pierre Garcon | Connor | — | — | — | None recorded |
| #72 | C.J. Anderson | Logan | — | — | — | None recorded |
| #73 | Marshawn Lynch | JC | — | — | — | None recorded |
| #74 | Jacksonville Jaguars | Lawson | — | — | — | None recorded |
| #75 | Golden Tate | Anthony | — | — | — | None recorded |
| #76 | Devontae Booker | Andy | — | — | — | None recorded |
| #77 | Tarik Cohen | Brett | — | — | — | None recorded |
| #78 | Los Angeles Rams | Drexel | — | — | — | None recorded |
| #79 | Robert Woods | Dallas | — | — | — | None recorded |
| #80 | Greg Zuerlein | Nick | — | — | — | None recorded |
| #81 | Philadelphia Eagles | Nick | — | — | — | None recorded |
| #82 | Minnesota Vikings | Dallas | — | — | — | None recorded |
| #83 | Stephen Gostkowski | Drexel | — | — | — | None recorded |
| #84 | Michael Crabtree | Brett | — | — | — | None recorded |
| #85 | Jordan Reed | Andy | — | — | — | None recorded |
| #86 | Chris Hogan | Anthony | — | — | — | None recorded |
| #87 | Kelvin Benjamin | Lawson | — | — | — | None recorded |
| #88 | Jordy Nelson | JC | — | — | — | None recorded |
| #89 | Cleveland Browns | Logan | — | — | — | None recorded |
| #90 | Tennessee Titans | Connor | — | — | — | None recorded |
| #91 | Matt Bryant | Connor | — | — | — | None recorded |
| #92 | Dan Bailey | Logan | — | — | — | None recorded |
| #93 | New England Patriots | JC | — | — | — | None recorded |
| #94 | Duke Johnson | Lawson | — | — | — | None recorded |
| #95 | Dion Lewis | Anthony | — | — | — | None recorded |
| #96 | Matthew Stafford | Andy | — | — | — | None recorded |
| #97 | Jimmy Garoppolo | Brett | — | — | — | None recorded |
| #98 | Emmanuel Sanders | Drexel | — | — | — | None recorded |
| #99 | Randall Cobb | Dallas | — | — | — | None recorded |
| #100 | Aaron Jones | Nick | — | — | — | None recorded |
| #101 | Will Fuller | Nick | — | — | — | None recorded |
| #102 | Chris Boswell | Dallas | — | — | — | None recorded |
| #103 | Corey Davis | Drexel | — | — | — | None recorded |
| #104 | Jamison Crowder | Brett | — | — | — | None recorded |
| #105 | Marquise Goodwin | Andy | — | — | — | None recorded |
| #106 | Isaiah Crowell | Anthony | — | — | — | None recorded |
| #107 | Robbie Gould | Lawson | — | — | — | None recorded |
| #108 | Cooper Kupp | JC | — | — | — | None recorded |
| #109 | Robby Anderson | Logan | — | — | — | None recorded |
| #110 | Andrew Luck | Connor | — | — | — | None recorded |
| #111 | Jack Doyle | Connor | — | — | — | None recorded |
| #112 | Jared Cook | Logan | — | — | — | None recorded |
| #113 | Ty Montgomery | JC | — | — | — | None recorded |
| #114 | Jared Goff | Lawson | — | — | — | None recorded |
| #115 | Trey Burton | Anthony | — | — | — | None recorded |
| #116 | Houston Texans | Andy | — | — | — | None recorded |
| #117 | Los Angeles Chargers | Brett | — | — | — | None recorded |
| #118 | Chris Thompson | Drexel | — | — | — | None recorded |
| #119 | Austin Seferian-Jenkins | Dallas | — | — | — | None recorded |
| #120 | Carlos Hyde | Nick | — | — | — | None recorded |
| #121 | Dak Prescott | Nick | — | — | — | None recorded |
| #122 | DeVante Parker | Dallas | — | — | — | None recorded |
| #123 | Rex Burkhead | Drexel | — | — | — | None recorded |
| #124 | Jamaal Williams | Brett | — | — | — | None recorded |
| #125 | Kai Forbath | Andy | — | — | — | None recorded |
| #126 | Ben Roethlisberger | Anthony | — | — | — | None recorded |
| #127 | Eric Ebron | Lawson | — | — | — | None recorded |
| #128 | Matt Ryan | JC | — | — | — | None recorded |
| #129 | Arizona Cardinals | Logan | — | — | — | None recorded |
| #130 | Kerryon Johnson | Connor | — | — | — | None recorded |
| #131 | Seattle Seahawks | Connor | — | — | — | None recorded |
| #132 | Blake Bortles | Logan | — | — | — | None recorded |
| #133 | James White | JC | — | — | — | None recorded |
| #134 | Dez Bryant | Lawson | — | — | — | None recorded |
| #135 | New Orleans Saints | Anthony | — | — | — | None recorded |
| #136 | Sterling Shepard | Andy | — | — | — | None recorded |
| #137 | Devin Funchess | Brett | — | — | — | None recorded |
| #138 | Sammy Watkins | Drexel | — | — | — | None recorded |
| #139 | Alex Smith | Dallas | — | — | — | None recorded |
| #140 | Jake Elliott | Nick | — | — | — | None recorded |
| #141 | Pittsburgh Steelers | Nick | — | — | — | None recorded |
| #142 | Doug Martin | Dallas | — | — | — | None recorded |
| #143 | Philip Rivers | Drexel | — | — | — | None recorded |
| #144 | Wil Lutz | Brett | — | — | — | None recorded |
| #145 | Tyler Eifert | Andy | — | — | — | None recorded |
| #146 | Cameron Brate | Anthony | — | — | — | None recorded |
| #147 | Giovani Bernard | Lawson | — | — | — | None recorded |
| #148 | Julian Edelman | JC | — | — | — | None recorded |
| #149 | Javorius Allen | Logan | — | — | — | None recorded |
| #150 | Stephen Hauschka | Connor | — | — | — | None recorded |







