2017 — 20262020 draft class
Loading latest data…
FOLLOW THE DRAFT CLASS
2020 · Draft contribution
Observed production for the drafting manager, before the first recorded departure.
Completed regular-season weeks only. Counts starts and starter points while the player remained with the drafting manager. Only departures after the recorded draft start count. Departure weeks and later reacquisitions are excluded. Unavailable draft timing or NFL weekly scores remain unavailable. Repeated recorded selections count once per manager/player in the summary. This measures observed contribution, without estimating ADP, replacement value or a draft grade. NFL-era weekly player scores are unavailable.
Drafting managers
| MANAGER | RECORDED PICKS | STARTS | STARTER POINTS |
|---|---|---|---|
Andy | 15 | Unavailable | Unavailable |
Anthony | 15 | Unavailable | Unavailable |
Brett | 15 | Unavailable | Unavailable |
Connor | 15 | Unavailable | Unavailable |
| DADallas | 15 | Unavailable | Unavailable |
JC | 15 | Unavailable | Unavailable |
Lawson | 15 | Unavailable | Unavailable |
Nick | 15 | Unavailable | Unavailable |
Redacted | 15 | Unavailable | Unavailable |
Ryan | 15 | Unavailable | Unavailable |
Pick-by-pick contribution
| PICK | PLAYER | MANAGER | OBSERVED WEEKS | STARTS | STARTER POINTS | FIRST DEPARTURE WEEK |
|---|---|---|---|---|---|---|
| #1 | Christian McCaffrey | Anthony | — | — | — | None recorded |
| #2 | Saquon Barkley | Redacted | — | — | — | None recorded |
| #3 | Ezekiel Elliott | Brett | — | — | — | None recorded |
| #4 | Dalvin Cook | Dallas | — | — | — | None recorded |
| #5 | Michael Thomas | JC | — | — | — | None recorded |
| #6 | Derrick Henry | Ryan | — | — | — | None recorded |
| #7 | Alvin Kamara | Andy | — | — | — | None recorded |
| #8 | Davante Adams | Lawson | — | — | — | None recorded |
| #9 | Clyde Edwards-Helaire | Nick | — | — | — | None recorded |
| #10 | DeAndre Hopkins | Connor | — | — | — | None recorded |
| #11 | Austin Ekeler | Connor | — | — | — | None recorded |
| #12 | Josh Jacobs | Nick | — | — | — | None recorded |
| #13 | Nick Chubb | Lawson | — | — | — | None recorded |
| #14 | Aaron Jones | Andy | — | — | — | None recorded |
| #15 | Cooper Kupp | Ryan | — | — | — | None recorded |
| #16 | Kenyan Drake | JC | — | — | — | None recorded |
| #17 | Julio Jones | Dallas | — | — | — | None recorded |
| #18 | Tyreek Hill | Brett | — | — | — | None recorded |
| #19 | Joe Mixon | Redacted | — | — | — | None recorded |
| #20 | Chris Godwin | Anthony | — | — | — | None recorded |
| #21 | Miles Sanders | Anthony | — | — | — | None recorded |
| #22 | Mike Evans | Redacted | — | — | — | None recorded |
| #23 | Travis Kelce | Brett | — | — | — | None recorded |
| #24 | George Kittle | Dallas | — | — | — | None recorded |
| #25 | Todd Gurley | JC | — | — | — | None recorded |
| #26 | Lamar Jackson | Ryan | — | — | — | None recorded |
| #27 | Leonard Fournette | Andy | — | — | — | None recorded |
| #28 | D.J. Moore | Lawson | — | — | — | None recorded |
| #29 | Patrick Mahomes | Nick | — | — | — | None recorded |
| #30 | JuJu Smith-Schuster | Connor | — | — | — | None recorded |
| #31 | Kerryon Johnson | Connor | — | — | — | None recorded |
| #32 | Chris Carson | Nick | — | — | — | None recorded |
| #33 | Russell Wilson | Lawson | — | — | — | None recorded |
| #34 | Robert Woods | Andy | — | — | — | None recorded |
| #35 | Amari Cooper | Ryan | — | — | — | None recorded |
| #36 | Adam Thielen | JC | — | — | — | None recorded |
| #37 | Le'Veon Bell | Dallas | — | — | — | None recorded |
| #38 | Melvin Gordon | Brett | — | — | — | None recorded |
| #39 | Kenny Golladay | Redacted | — | — | — | None recorded |
| #40 | Allen Robinson | Anthony | — | — | — | None recorded |
| #41 | James Conner | Anthony | — | — | — | None recorded |
| #42 | David Montgomery | Redacted | — | — | — | None recorded |
| #43 | Odell Beckham Jr. | Brett | — | — | — | None recorded |
| #44 | Tyler Lockett | Dallas | — | — | — | None recorded |
| #45 | A.J. Brown | JC | — | — | — | None recorded |
| #46 | Mark Ingram | Ryan | — | — | — | None recorded |
| #47 | DeVante Parker | Andy | — | — | — | None recorded |
| #48 | Mark Andrews | Lawson | — | — | — | None recorded |
| #49 | David Johnson | Nick | — | — | — | None recorded |
| #50 | James White | Connor | — | — | — | None recorded |
| #51 | Calvin Ridley | Connor | — | — | — | None recorded |
| #52 | Stefon Diggs | Nick | — | — | — | None recorded |
| #53 | Devin Singletary | Lawson | — | — | — | None recorded |
| #54 | Keenan Allen | Andy | — | — | — | None recorded |
| #55 | Hunter Henry | Ryan | — | — | — | None recorded |
| #56 | Marlon Mack | JC | — | — | — | None recorded |
| #57 | T.Y. Hilton | Dallas | — | — | — | None recorded |
| #58 | DK Metcalf | Brett | — | — | — | None recorded |
| #59 | Zach Ertz | Redacted | — | — | — | None recorded |
| #60 | D.J. Chark | Anthony | — | — | — | None recorded |
| #61 | Terry McLaurin | Anthony | — | — | — | None recorded |
| #62 | Deshaun Watson | Redacted | — | — | — | None recorded |
| #63 | Raheem Mostert | Brett | — | — | — | None recorded |
| #64 | Dak Prescott | Dallas | — | — | — | None recorded |
| #65 | Justin Tucker | JC | — | — | — | None recorded |
| #66 | Michael Gallup | Ryan | — | — | — | None recorded |
| #67 | Jarvis Landry | Andy | — | — | — | None recorded |
| #68 | Marquise Brown | Lawson | — | — | — | None recorded |
| #69 | Courtland Sutton | Nick | — | — | — | None recorded |
| #70 | Alexander Mattison | Connor | — | — | — | None recorded |
| #71 | Drew Brees | Connor | — | — | — | None recorded |
| #72 | Will Fuller | Nick | — | — | — | None recorded |
| #73 | Phillip Lindsay | Lawson | — | — | — | None recorded |
| #74 | Kareem Hunt | Andy | — | — | — | None recorded |
| #75 | CeeDee Lamb | Ryan | — | — | — | None recorded |
| #76 | Matt Ryan | JC | — | — | — | None recorded |
| #77 | A.J. Green | Dallas | — | — | — | None recorded |
| #78 | Marvin Jones | Brett | — | — | — | None recorded |
| #79 | Julian Edelman | Redacted | — | — | — | None recorded |
| #80 | Jonathan Taylor | Anthony | — | — | — | None recorded |
| #81 | Josh Allen | Anthony | — | — | — | None recorded |
| #82 | Tyler Boyd | Redacted | — | — | — | None recorded |
| #83 | Kyler Murray | Brett | — | — | — | None recorded |
| #84 | Cam Akers | Dallas | — | — | — | None recorded |
| #85 | Darren Waller | JC | — | — | — | None recorded |
| #86 | Ronald Jones | Ryan | — | — | — | None recorded |
| #87 | Nick Foles | Andy | — | — | — | None recorded |
| #88 | Christian Kirk | Lawson | — | — | — | None recorded |
| #89 | Rob Gronkowski | Nick | — | — | — | None recorded |
| #90 | Jack Doyle | Connor | — | — | — | None recorded |
| #91 | D'Andre Swift | Connor | — | — | — | None recorded |
| #92 | Greg Zuerlein | Nick | — | — | — | None recorded |
| #93 | Pittsburgh Steelers | Lawson | — | — | — | None recorded |
| #94 | Austin Hooper | Andy | — | — | — | None recorded |
| #95 | San Francisco 49ers | Ryan | — | — | — | None recorded |
| #96 | John Brown | JC | — | — | — | None recorded |
| #97 | Sony Michel | Dallas | — | — | — | None recorded |
| #98 | Tarik Cohen | Brett | — | — | — | None recorded |
| #99 | Jared Cook | Redacted | — | — | — | None recorded |
| #100 | Brandin Cooks | Anthony | — | — | — | None recorded |
| #101 | Diontae Johnson | Anthony | — | — | — | None recorded |
| #102 | Emmanuel Sanders | Redacted | — | — | — | None recorded |
| #103 | Tony Pollard | Brett | — | — | — | None recorded |
| #104 | Mecole Hardman | Dallas | — | — | — | None recorded |
| #105 | Baltimore Ravens | JC | — | — | — | None recorded |
| #106 | Harrison Butker | Ryan | — | — | — | None recorded |
| #107 | Cam Newton | Andy | — | — | — | None recorded |
| #108 | Wil Lutz | Lawson | — | — | — | None recorded |
| #109 | Jordan Howard | Nick | — | — | — | None recorded |
| #110 | Matt Gay | Connor | — | — | — | None recorded |
| #111 | Carson Wentz | Connor | — | — | — | None recorded |
| #112 | Larry Fitzgerald | Nick | — | — | — | None recorded |
| #113 | Evan Engram | Lawson | — | — | — | None recorded |
| #114 | Mitchell Trubisky | Andy | — | — | — | None recorded |
| #115 | Tom Brady | Ryan | — | — | — | None recorded |
| #116 | Sterling Shepard | JC | — | — | — | None recorded |
| #117 | Robbie Gould | Dallas | — | — | — | None recorded |
| #118 | Anthony Miller | Brett | — | — | — | None recorded |
| #119 | Chicago Bears | Redacted | — | — | — | None recorded |
| #120 | Tevin Coleman | Anthony | — | — | — | None recorded |
| #121 | New England Patriots | Anthony | — | — | — | None recorded |
| #122 | Joe Burrow | Redacted | — | — | — | None recorded |
| #123 | Aaron Rodgers | Brett | — | — | — | None recorded |
| #124 | Ryan Tannehill | Dallas | — | — | — | None recorded |
| #125 | Matthew Stafford | JC | — | — | — | None recorded |
| #126 | Deebo Samuel | Ryan | — | — | — | None recorded |
| #127 | Matt Breida | Andy | — | — | — | None recorded |
| #128 | Ke'Shawn Vaughn | Lawson | — | — | — | None recorded |
| #129 | Kansas City Chiefs | Nick | — | — | — | None recorded |
| #130 | Jamison Crowder | Connor | — | — | — | None recorded |
| #131 | Buffalo Bills | Connor | — | — | — | None recorded |
| #132 | Henry Ruggs | Nick | — | — | — | None recorded |
| #133 | Darius Slayton | Lawson | — | — | — | None recorded |
| #134 | Chase McLaughlin | Andy | — | — | — | None recorded |
| #135 | Noah Fant | Ryan | — | — | — | None recorded |
| #136 | J.K. Dobbins | JC | — | — | — | None recorded |
| #137 | Los Angeles Chargers | Dallas | — | — | — | None recorded |
| #138 | Minnesota Vikings | Brett | — | — | — | None recorded |
| #139 | Matt Prater | Redacted | — | — | — | None recorded |
| #140 | Jake Elliott | Anthony | — | — | — | None recorded |
| #141 | Mike Gesicki | Anthony | — | — | — | None recorded |
| #142 | Adrian Peterson | Redacted | — | — | — | None recorded |
| #143 | Younghoe Koo | Brett | — | — | — | None recorded |
| #144 | Golden Tate | Dallas | — | — | — | None recorded |
| #145 | Blake Jarwin | JC | — | — | — | None recorded |
| #146 | Darrell Henderson | Ryan | — | — | — | None recorded |
| #147 | Green Bay Packers | Andy | — | — | — | None recorded |
| #148 | Daniel Jones | Lawson | — | — | — | None recorded |
| #149 | Antonio Brown | Nick | — | — | — | None recorded |
| #150 | Cole Beasley | Connor | — | — | — | None recorded |









