2017 — 2026
Loading latest data…
Draft room
2026 draft results
Imported from Sleeper
168 selections · 14 rounds · 12 teamsAll selections shown · Sleeper
| ROUND | SLOT 1 Brett | SLOT 2 Maddex | SLOT 3 Tristan | SLOT 4 JGP15 | SLOT 5 Aiden | SLOT 6 JC | SLOT 7 Anthony | SLOT 8 Starforce | SLOT 9 Nick | SLOT 10 Connor | SLOT 11 Eski | SLOT 12 Nacho |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01→ | RB · DET | WR · CIN | RB · ATL | WR · LAR | RB · SF | WR · DET | WR · DAL | RB · IND | WR · MIN | RB · MIA | RB · BUF | RB · LV |
| 02← | WR · DAL | TE · ARI | RB · KCKEEPER | TE · LV | WR · NE | RB · ARI | WR · SEAKEEPER | RB · BAL | WR · ATL | RB · CIN | RB · PHI | RB · LAC |
| 03→ | WR · NYG | QB · BUF | WR · HOU | WR · CAR | RB · LAR | RB · NYJ | RB · TB | WR · LAC | RB · GB | WR · TB | WR · BAL | WR · CIN |
| 04← | WR · PHIKEEPER | RB · TEN | WR · DET | RB · CLE | WR · WAS | RB · HOU | RB · NE | RB · CHI | QB · BAL | WR · NYJ | WR · DEN | WR · LAR |
| 05→ | WR · BUF | WR · SF | RB · JAX | QB · CIN | RB · SEA | QB · PHI | WR · TEN | WR · GB | WR · CHI | RB · PIT | TE · DET | WR · KCKEEPER |
| 06← | RB · NE | RB · CAR | TE · ATL | WR · PIT | TE · SF | WR · DEN | TE · CLE | WR · JAX | WR · ARI | WR · ARI | RB · DEN | QB · WAS |
| 07→ | QB · NYG | WR · PHI | WR · NO | WR · TEN | WR · NOKEEPER | WR · PIT | WR · JAX | QB · LAC | WR · TB | WR · MIN | WR · WAS | RB · LAR |
| 08← | RB · DEN | RB · NYGKEEPER | WR · IND | RB · DALKEEPER | WR · GB | WR · CLE | RB · CHI | TE · NYG | RB · NOKEEPER | RB · WAS | WR · BUF | WR · LAC |
| 09→ | RB · MIN | RB · MIN | RB · WAS | WR · GB | RB · CAR | WR · HOU | QB · DAL | RB · JAX | RB · SEA | WR · CHIKEEPER | RB · ATL | WR · SF |
| 10← | TE · KC | WR · JAX | WR · NE | RB · ARI | QB · DEN | TE · CHIKEEPER | RB · HOU | RB · NYG | TE · GBKEEPER | QB · KC | WR · CAR | TE · INDKEEPER |
| 11→ | WR · SEA | WR · KC | RB · DEN | RB · NO | WR · NYJ | RB · PHI | WR · MIN | WR · SF | RB · LAC | TE · DAL | WR · LV | RB · TEN |
| 12← | WR · MIA | WR · HOU | QB · SF | RB · TEN | TE · BUF | WR · ATL | RB · PITKEEPER | WR · LV | WR · CLE | QB · CHIKEEPER | RB · CLE | WR · BAL |
| 13→ | WR · CLE | RB · DET | TE · NYJ | QB · MIN | RB · LV | WR · NE | TE · PHI | RB · TBKEEPER | WR · FA | WR · TB | QB · NEKEEPER | RB · KC |
| 14← | QB · JAXKEEPER | QB · CLEKEEPER | QB · LARKEEPER | WR · JAXKEEPER | QB · NOKEEPER | WR · INDKEEPER | QB · MIA | WR · NYGKEEPER | RB · NYJ | TE · SEA | TE · LACKEEPER | RB · WAS |












