2017 — 2026
Loading latest data…
Season archive
Winning roster
CHAMPIONSHIP · WEEK 17Starting lineup
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Drake Maye | 32.44 |
| RB | Omarion Hampton | 20.00 |
| RB | Jaylen Warren | 6.40 |
| WR | Courtland Sutton | 8.00 |
| WR | Ja'Marr Chase | 25.00 |
| TE | Dallas Goedert | 9.80 |
| FLEX | Bijan Robinson | 39.90 |
| FLEX | Ladd McConkey | 4.10 |
| Lineup total | 145.64 | |
Bench 8 players
| POS | PLAYER | POINTS |
|---|---|---|
| WR | Jalen Coker | 3.60 |
| RB | Kimani Vidal | 0.00 |
| TE | Oronde Gadsden | 12.20 |
| WR | Tory Horton | 0.00 |
| DB | Travis Hunter | 0.00 |
| WR | Davante Adams | 0.00 |
| WR | Chris Godwin Jr. | 23.80 |
| WR | Khalil Shakir | 9.50 |
Final standings
| FINISH | TEAM / MANAGER | REG. RECORD | REG. POINTS |
|---|---|---|---|
| 01 | ![]() Eski · season ↗ | 10–4 | 1,617.54 |
| 02 | 12–2 | 1,669.56 | |
| 03 | ![]() Aiden · season ↗ | 9–5 | 1,751.42 |
| 04 | ![]() Brett · season ↗ | 11–3 | 1,773.72 |
| 05 | ![]() Starforce · season ↗ | 8–6 | 1,602.60 |
| 06 | 7–7 | 1,522.22 | |
| 07 | ![]() Tristan · season ↗ | 3–11 | 1,263.16 |
| 08 | ![]() Nick · season ↗ | 4–10 | 1,485.00 |
| 09 | ![]() JC · season ↗ | 7–7 | 1,500.24 |
| 10 | 5–9 | 1,551.74 | |
| 11 | ![]() Fox · season ↗ | 5–9 | 1,399.52 |
| 12 | ![]() Anthony · season ↗ | 3–11 | 1,463.64 |












