2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

TBD
Andy
4
WINS · 812.98 POINTS
VS

Total Football
Connor
3
WINS · 767.62 POINTS
7 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Andy | Connor | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 9 | 106.08 | 72.28 | Andy | 33.80 |
| 2020 · WEEK 12 | 78.16 | 140.54 | Connor | 62.38 |
| 2020 · WEEK 3 | 150.98 | 131.42 | Andy | 19.56 |
| 2019 · WEEK 7 | 151.66 | 139.22 | Andy | 12.44 |
| 2018 · WEEK 9 | 157.80 | 73.86 | Andy | 83.94 |
| 2018 · WEEK 5 | 97.92 | 113.26 | Connor | 15.34 |
| 2017 · WEEK 9 | 70.38 | 97.04 | Connor | 26.66 |
















