2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Ice soup
Maddex
4
WINS · 708.80 POINTS
VS

shigma
Nacho
2
WINS · 656.86 POINTS
6 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Maddex | Nacho | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 6 | 84.00 | 114.60 | Nacho | 30.60 |
| 2025 · WEEK 6 | 127.84 | 118.30 | Maddex | 9.54 |
| 2024 · WEEK 6 | 156.16 | 118.12 | Maddex | 38.04 |
| 2023 · WEEK 10 | 132.94 | 131.30 | Maddex | 1.64 |
| 2023 · WEEK 1 | 134.94 | 86.94 | Maddex | 48.00 |
| 2022 · WEEK 6 | 72.92 | 87.60 | Nacho | 14.68 |
















