2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
4
WINS · 871.64 POINTS
VS

Vice President Perc
Aiden
3
WINS · 800.08 POINTS
7 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Aiden | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 9 | 106.00 | 82.30 | Connor | 23.70 |
| 2024 · WEEK 10 | 101.14 | 113.64 | Aiden | 12.50 |
| 2024 · WEEK 1 | 124.40 | 102.92 | Connor | 21.48 |
| 2023 · WEEK 12 | 125.18 | 139.74 | Aiden | 14.56 |
| 2023 · WEEK 3 | 177.36 | 135.78 | Connor | 41.58 |
| 2022 · WEEK 11 | 143.30 | 108.32 | Connor | 34.98 |
| 2022 · WEEK 2 | 94.26 | 117.38 | Aiden | 23.12 |
















