2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
4
WINS · 1,064.84 POINTS
VS

DaRon Bland Fan Club
Eski
5
WINS · 1,100.74 POINTS
9 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Eski | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 1 | 132.80 | 111.52 | Brett | 21.28 |
| 2025 · WEEK 14 | 118.96 | 75.46 | Brett | 43.50 |
| 2025 · WEEK 3 | 141.92 | 123.32 | Brett | 18.60 |
| 2024 · WEEK 11 | 99.74 | 101.58 | Eski | 1.84 |
| 2024 · WEEK 2 | 100.16 | 123.10 | Eski | 22.94 |
| 2023 · WEEK 11 | 106.76 | 117.70 | Eski | 10.94 |
| 2023 · WEEK 2 | 143.78 | 104.72 | Brett | 39.06 |
| 2022 · WEEK 10 | 120.70 | 154.54 | Eski | 33.84 |
| 2022 · WEEK 1 | 100.02 | 188.80 | Eski | 88.78 |
















