2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers
DA
bimbos
Dallas
2
WINS · 497.32 POINTS
VS

kaleb revenge tour
Nick
3
WINS · 531.20 POINTS
5 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Dallas | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2020 · WEEK 12 | 89.00 | 132.48 | Nick | 43.48 |
| 2020 · WEEK 3 | 155.28 | 131.90 | Dallas | 23.38 |
| 2018 · WEEK 8 | 96.22 | 113.86 | Nick | 17.64 |
| 2017 · WEEK 9 | 82.94 | 87.42 | Nick | 4.48 |
| 2017 · WEEK 1 | 73.88 | 65.54 | Dallas | 8.34 |

















