2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
6
WINS · 1,078.98 POINTS
VS

Down with the ship
Ryan
2
WINS · 895.56 POINTS
8 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Ryan | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 6 | 117.90 | 116.62 | Brett | 1.28 |
| 2023 · WEEK 8 | 136.28 | 92.68 | Brett | 43.60 |
| 2022 · WEEK 11 | 135.06 | 137.74 | Ryan | 2.68 |
| 2022 · WEEK 2 | 184.02 | 107.28 | Brett | 76.74 |
| 2021 · WEEK 9 | 150.54 | 105.06 | Brett | 45.48 |
| 2020 · WEEK 10 | 116.40 | 78.16 | Brett | 38.24 |
| 2020 · WEEK 2 | 170.44 | 123.86 | Brett | 46.58 |
| 2017 · WEEK 6 | 68.34 | 134.16 | Ryan | 65.82 |
















