2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
8
WINS · 1,695.70 POINTS
VS

Total Football
Connor
6
WINS · 1,603.94 POINTS
14 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Connor | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 4 | 121.80 | 82.40 | Anthony | 39.40 |
| 2025 · WEEK 14 | 79.68 | 132.96 | Connor | 53.28 |
| 2025 · WEEK 3 | 104.42 | 135.80 | Connor | 31.38 |
| 2024 · WEEK 9 | 89.98 | 113.40 | Connor | 23.42 |
| 2023 · WEEK 6 | 131.06 | 136.38 | Connor | 5.32 |
| 2022 · WEEK 10 | 136.38 | 85.28 | Anthony | 51.10 |
| 2022 · WEEK 1 | 116.78 | 111.72 | Anthony | 5.06 |
| 2021 · WEEK 10 | 133.30 | 103.04 | Anthony | 30.26 |
| 2021 · WEEK 1 | 149.26 | 194.42 | Connor | 45.16 |
| 2020 · WEEK 11 | 117.98 | 79.24 | Anthony | 38.74 |
| 2020 · WEEK 2 | 141.30 | 136.08 | Anthony | 5.22 |
| 2019 · WEEK 8 | 134.36 | 155.86 | Connor | 21.50 |
| 2018 · WEEK 1 | 95.52 | 95.04 | Anthony | 0.48 |
| 2017 · WEEK 8 | 143.88 | 42.32 | Anthony | 101.56 |
















