2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

TBD
Andy
5
WINS · 972.08 POINTS
VS

kaleb revenge tour
Nick
3
WINS · 928.38 POINTS
8 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Andy | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 13 | 84.60 | 126.10 | Nick | 41.50 |
| 2021 · WEEK 4 | 101.46 | 115.30 | Nick | 13.84 |
| 2020 · WEEK 11 | 134.60 | 110.52 | Andy | 24.08 |
| 2020 · WEEK 2 | 175.28 | 118.08 | Andy | 57.20 |
| 2019 · WEEK 13 | 118.82 | 117.00 | Andy | 1.82 |
| 2018 · WEEK 12 | 122.76 | 142.24 | Nick | 19.48 |
| 2018 · WEEK 3 | 120.46 | 120.30 | Andy | 0.16 |
| 2017 · WEEK 6 | 114.10 | 78.84 | Andy | 35.26 |
















