2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

shigma
Nacho
4
WINS · 936.52 POINTS
VS

Night Joker (306th)
Anthony
4
WINS · 936.30 POINTS
8 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nacho | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 3 | 106.94 | 141.50 | Anthony | 34.56 |
| 2025 · WEEK 10 | 140.88 | 93.00 | Nacho | 47.88 |
| 2024 · WEEK 13 | 108.58 | 133.86 | Anthony | 25.28 |
| 2024 · WEEK 4 | 103.22 | 114.78 | Anthony | 11.56 |
| 2023 · WEEK 12 | 108.46 | 123.36 | Anthony | 14.90 |
| 2023 · WEEK 3 | 112.56 | 99.42 | Nacho | 13.14 |
| 2022 · WEEK 12 | 122.66 | 122.36 | Nacho | 0.30 |
| 2022 · WEEK 3 | 133.22 | 108.02 | Nacho | 25.20 |
















