2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

TBD
Andy
4
WINS · 675.22 POINTS
VS

Sad pepe
Lawson
2
WINS · 685.12 POINTS
6 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Andy | Lawson | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 14 | 125.20 | 83.92 | Andy | 41.28 |
| 2021 · WEEK 5 | 79.18 | 130.66 | Lawson | 51.48 |
| 2020 · WEEK 5 | 127.86 | 104.68 | Andy | 23.18 |
| 2019 · WEEK 5 | 86.92 | 140.34 | Lawson | 53.42 |
| 2018 · WEEK 11 | 130.92 | 110.62 | Andy | 20.30 |
| 2018 · WEEK 2 | 125.14 | 114.90 | Andy | 10.24 |
















