2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Sad pepe
Lawson
5
WINS · 980.44 POINTS
VS

KEVIN
Brett
3
WINS · 994.30 POINTS
8 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Lawson | Brett | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 13 | 110.22 | 185.62 | Brett | 75.40 |
| 2021 · WEEK 4 | 121.92 | 100.54 | Lawson | 21.38 |
| 2020 · WEEK 11 | 134.58 | 146.82 | Brett | 12.24 |
| 2020 · WEEK 3 | 124.80 | 119.50 | Lawson | 5.30 |
| 2019 · WEEK 12 | 109.26 | 136.10 | Brett | 26.84 |
| 2019 · WEEK 3 | 152.08 | 124.64 | Lawson | 27.44 |
| 2018 · WEEK 13 | 85.18 | 79.20 | Lawson | 5.98 |
| 2018 · WEEK 4 | 142.40 | 101.88 | Lawson | 40.52 |
















