2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
3
WINS · 994.30 POINTS
VS

Sad pepe
Lawson
5
WINS · 980.44 POINTS
8 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Lawson | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 13 | 185.62 | 110.22 | Brett | 75.40 |
| 2021 · WEEK 4 | 100.54 | 121.92 | Lawson | 21.38 |
| 2020 · WEEK 11 | 146.82 | 134.58 | Brett | 12.24 |
| 2020 · WEEK 3 | 119.50 | 124.80 | Lawson | 5.30 |
| 2019 · WEEK 12 | 136.10 | 109.26 | Brett | 26.84 |
| 2019 · WEEK 3 | 124.64 | 152.08 | Lawson | 27.44 |
| 2018 · WEEK 13 | 79.20 | 85.18 | Lawson | 5.98 |
| 2018 · WEEK 4 | 101.88 | 142.40 | Lawson | 40.52 |
















