2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
3
WINS · 797.70 POINTS
VS

shigma
Nacho
4
WINS · 790.16 POINTS
7 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Nacho | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 5 | 137.48 | 108.36 | Nick | 29.12 |
| 2025 · WEEK 9 | 148.28 | 107.66 | Nick | 40.62 |
| 2024 · WEEK 11 | 88.44 | 101.48 | Nacho | 13.04 |
| 2024 · WEEK 2 | 101.46 | 127.58 | Nacho | 26.12 |
| 2023 · WEEK 11 | 93.74 | 127.94 | Nacho | 34.20 |
| 2023 · WEEK 2 | 116.68 | 121.84 | Nacho | 5.16 |
| 2022 · WEEK 7 | 111.62 | 95.30 | Nick | 16.32 |
















