2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
5
WINS · 941.84 POINTS
VS

TBD
Andy
3
WINS · 849.54 POINTS
8 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Andy | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 12 | 86.10 | 98.76 | Andy | 12.66 |
| 2021 · WEEK 3 | 111.88 | 81.82 | Brett | 30.06 |
| 2020 · WEEK 9 | 156.22 | 119.16 | Brett | 37.06 |
| 2019 · WEEK 6 | 148.66 | 142.52 | Brett | 6.14 |
| 2018 · WEEK 10 | 108.90 | 146.66 | Andy | 37.76 |
| 2018 · WEEK 1 | 132.42 | 89.54 | Brett | 42.88 |
| 2017 · WEEK 12 | 133.56 | 99.48 | Brett | 34.08 |
| 2017 · WEEK 3 | 64.10 | 71.60 | Andy | 7.50 |
















