2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Night Joker (306th)
Anthony
2
WINS · 692.24 POINTS
VS

DaRon Bland Fan Club
Eski
4
WINS · 734.22 POINTS
6 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Anthony | Eski | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 6 | 102.36 | 116.84 | Eski | 14.48 |
| 2024 · WEEK 7 | 122.88 | 95.54 | Anthony | 27.34 |
| 2023 · WEEK 14 | 96.02 | 109.04 | Eski | 13.02 |
| 2023 · WEEK 5 | 117.84 | 121.22 | Eski | 3.38 |
| 2022 · WEEK 14 | 125.10 | 117.38 | Anthony | 7.72 |
| 2022 · WEEK 5 | 128.04 | 174.20 | Eski | 46.16 |
















