2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Down with the ship
Ryan
6
WINS · 1,059.26 POINTS
VS

kaleb revenge tour
Nick
4
WINS · 1,044.00 POINTS
10 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Ryan | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 13 | 146.72 | 123.84 | Ryan | 22.88 |
| 2024 · WEEK 4 | 75.98 | 127.92 | Nick | 51.94 |
| 2023 · WEEK 12 | 120.56 | 101.24 | Ryan | 19.32 |
| 2023 · WEEK 3 | 115.32 | 90.66 | Ryan | 24.66 |
| 2022 · WEEK 12 | 78.06 | 121.76 | Nick | 43.70 |
| 2022 · WEEK 3 | 89.14 | 69.86 | Ryan | 19.28 |
| 2021 · WEEK 7 | 130.48 | 138.86 | Nick | 8.38 |
| 2020 · WEEK 6 | 136.24 | 119.60 | Ryan | 16.64 |
| 2017 · WEEK 10 | 92.34 | 101.96 | Nick | 9.62 |
| 2017 · WEEK 2 | 74.42 | 48.30 | Ryan | 26.12 |
















