2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
7
WINS · 1,283.18 POINTS
VS

Ice soup
Maddex
3
WINS · 1,155.14 POINTS
10 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Maddex | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 12 | 95.32 | 68.54 | Brett | 26.78 |
| 2025 · WEEK 1 | 129.36 | 122.68 | Brett | 6.68 |
| 2024 · WEEK 12 | 116.12 | 154.06 | Maddex | 37.94 |
| 2024 · WEEK 3 | 178.72 | 98.64 | Brett | 80.08 |
| 2023 · WEEK 13 | 129.14 | 115.20 | Brett | 13.94 |
| 2023 · WEEK 4 | 136.34 | 60.02 | Brett | 76.32 |
| 2022 · WEEK 13 | 128.50 | 94.72 | Brett | 33.78 |
| 2022 · WEEK 4 | 89.46 | 179.90 | Maddex | 90.44 |
| 2021 · WEEK 10 | 126.32 | 138.20 | Maddex | 11.88 |
| 2021 · WEEK 1 | 153.90 | 123.18 | Brett | 30.72 |
















