2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
9
WINS · 1,554.44 POINTS
VS

Night Joker (306th)
Anthony
5
WINS · 1,507.56 POINTS
14 REGULAR-SEASON MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 12 | 127.66 | 112.06 | Nick | 15.60 |
| 2025 · WEEK 1 | 77.62 | 95.44 | Anthony | 17.82 |
| 2024 · WEEK 12 | 118.30 | 122.18 | Anthony | 3.88 |
| 2024 · WEEK 3 | 88.58 | 82.88 | Nick | 5.70 |
| 2023 · WEEK 10 | 131.48 | 100.68 | Nick | 30.80 |
| 2023 · WEEK 1 | 81.38 | 71.84 | Nick | 9.54 |
| 2022 · WEEK 11 | 67.30 | 130.32 | Anthony | 63.02 |
| 2022 · WEEK 2 | 143.66 | 102.00 | Nick | 41.66 |
| 2021 · WEEK 9 | 135.36 | 116.08 | Nick | 19.28 |
| 2020 · WEEK 10 | 113.82 | 101.66 | Nick | 12.16 |
| 2020 · WEEK 1 | 151.64 | 120.08 | Nick | 31.56 |
| 2019 · WEEK 4 | 122.70 | 135.48 | Anthony | 12.78 |
| 2018 · WEEK 6 | 132.90 | 92.16 | Nick | 40.74 |
| 2017 · WEEK 4 | 62.04 | 124.70 | Anthony | 62.66 |
















