2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

TBD
Andy
6
WINS · 1,020.96 POINTS
VS

Night Joker (306th)
Anthony
2
WINS · 921.78 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Andy | Anthony | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 6 | 171.80 | 127.48 | Andy | 44.32 |
| 2020 · WEEK 13 | 131.76 | 123.40 | Andy | 8.36 |
| 2020 · WEEK 4 | 119.10 | 142.72 | Anthony | 23.62 |
| 2019 · WEEK 10 | 75.62 | 139.24 | Anthony | 63.62 |
| 2019 · WEEK 2 | 125.66 | 106.62 | Andy | 19.04 |
| 2018 · WEEK 8 | 135.72 | 95.58 | Andy | 40.14 |
| 2017 · WEEK 11 | 164.58 | 101.32 | Andy | 63.26 |
| 2017 · WEEK 2 | 96.72 | 85.42 | Andy | 11.30 |
















