2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
5
WINS · 909.48 POINTS
VS

Sad pepe
Lawson
3
WINS · 842.76 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Lawson | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 10 | 115.52 | 55.80 | Nick | 59.72 |
| 2021 · WEEK 1 | 117.74 | 118.76 | Lawson | 1.02 |
| 2020 · WEEK 13 | 93.52 | 130.32 | Lawson | 36.80 |
| 2019 · WEEK 11 | 151.38 | 105.38 | Nick | 46.00 |
| 2019 · WEEK 2 | 147.32 | 145.78 | Nick | 1.54 |
| 2018 · WEEK 15 | 59.34 | 102.96 | Lawson | 43.62 |
| 2018 · WEEK 10 | 99.02 | 97.02 | Nick | 2.00 |
| 2018 · WEEK 1 | 125.64 | 86.74 | Nick | 38.90 |
















