2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
8
WINS · 1,845.32 POINTS
VS

kaleb revenge tour
Nick
7
WINS · 1,719.26 POINTS
15 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 4 | 136.66 | 92.40 | Brett | 44.26 |
| 2024 · WEEK 9 | 117.00 | 113.66 | Brett | 3.34 |
| 2023 · WEEK 15 | 85.52 | 137.86 | Nick | 52.34 |
| 2023 · WEEK 6 | 108.62 | 122.50 | Nick | 13.88 |
| 2022 · WEEK 15 | 144.90 | 119.60 | Brett | 25.30 |
| 2022 · WEEK 14 | 120.48 | 132.20 | Nick | 11.72 |
| 2022 · WEEK 5 | 171.26 | 129.96 | Brett | 41.30 |
| 2021 · WEEK 11 | 82.96 | 136.62 | Nick | 53.66 |
| 2021 · WEEK 2 | 173.86 | 133.42 | Brett | 40.44 |
| 2020 · WEEK 8 | 166.74 | 91.54 | Brett | 75.20 |
| 2019 · WEEK 9 | 126.70 | 96.70 | Brett | 30.00 |
| 2019 · WEEK 5 | 134.22 | 145.36 | Nick | 11.14 |
| 2018 · WEEK 9 | 90.40 | 101.28 | Nick | 10.88 |
| 2018 · WEEK 5 | 84.92 | 96.88 | Nick | 11.96 |
| 2017 · WEEK 7 | 101.08 | 69.28 | Brett | 31.80 |
















