2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

kaleb revenge tour
Nick
4
WINS · 1,044.00 POINTS
VS

Down with the ship
Ryan
6
WINS · 1,059.26 POINTS
10 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nick | Ryan | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 13 | 123.84 | 146.72 | Ryan | 22.88 |
| 2024 · WEEK 4 | 127.92 | 75.98 | Nick | 51.94 |
| 2023 · WEEK 12 | 101.24 | 120.56 | Ryan | 19.32 |
| 2023 · WEEK 3 | 90.66 | 115.32 | Ryan | 24.66 |
| 2022 · WEEK 12 | 121.76 | 78.06 | Nick | 43.70 |
| 2022 · WEEK 3 | 69.86 | 89.14 | Ryan | 19.28 |
| 2021 · WEEK 7 | 138.86 | 130.48 | Nick | 8.38 |
| 2020 · WEEK 6 | 119.60 | 136.24 | Ryan | 16.64 |
| 2017 · WEEK 10 | 101.96 | 92.34 | Nick | 9.62 |
| 2017 · WEEK 2 | 48.30 | 74.42 | Ryan | 26.12 |
















