2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
3
WINS · 675.26 POINTS
VS

1 Year Mixon Free
Redacted
2
WINS · 644.56 POINTS
5 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Redacted | WINNER | MARGIN |
|---|---|---|---|---|
| 2021 · WEEK 14 | 136.48 | 159.70 | Redacted | 23.22 |
| 2021 · WEEK 5 | 141.88 | 145.96 | Redacted | 4.08 |
| 2020 · WEEK 13 | 110.62 | 89.64 | Brett | 20.98 |
| 2020 · WEEK 5 | 162.20 | 135.96 | Brett | 26.24 |
| 2019 · WEEK 8 | 124.08 | 113.30 | Brett | 10.78 |
















