2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Total Football
Connor
3
WINS · 896.84 POINTS
VS

Down with the ship
Ryan
6
WINS · 997.62 POINTS
9 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Connor | Ryan | WINNER | MARGIN |
|---|---|---|---|---|
| 2024 · WEEK 8 | 101.44 | 104.50 | Ryan | 3.06 |
| 2023 · WEEK 9 | 99.94 | 95.94 | Connor | 4.00 |
| 2022 · WEEK 8 | 124.84 | 129.42 | Ryan | 4.58 |
| 2021 · WEEK 17 | 117.04 | 157.60 | Ryan | 40.56 |
| 2021 · WEEK 13 | 120.32 | 89.50 | Connor | 30.82 |
| 2021 · WEEK 4 | 140.52 | 150.02 | Ryan | 9.50 |
| 2020 · WEEK 8 | 72.82 | 108.32 | Ryan | 35.50 |
| 2017 · WEEK 11 | 47.56 | 90.46 | Ryan | 42.90 |
| 2017 · WEEK 3 | 72.36 | 71.86 | Connor | 0.50 |
















