2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

shigma
Nacho
4
WINS · 911.90 POINTS
VS

kaleb revenge tour
Nick
4
WINS · 934.30 POINTS
8 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Nacho | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2026 · WEEK 5 | 108.36 | 137.48 | Nick | 29.12 |
| 2025 · WEEK 9 | 107.66 | 148.28 | Nick | 40.62 |
| 2024 · WEEK 11 | 101.48 | 88.44 | Nacho | 13.04 |
| 2024 · WEEK 2 | 127.58 | 101.46 | Nacho | 26.12 |
| 2023 · WEEK 16 | 121.74 | 136.60 | Nick | 14.86 |
| 2023 · WEEK 11 | 127.94 | 93.74 | Nacho | 34.20 |
| 2023 · WEEK 2 | 121.84 | 116.68 | Nacho | 5.16 |
| 2022 · WEEK 7 | 95.30 | 111.62 | Nick | 16.32 |
















