2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
4
WINS · 836.16 POINTS
VS

Vice President Perc
Aiden
3
WINS · 805.46 POINTS
7 REGULAR + PLAYOFF MEETINGS · 0 TIES · 2017–2026
Matchup history
| SEASON / WEEK | Brett | Aiden | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 13 | 134.24 | 137.34 | Aiden | 3.10 |
| 2025 · WEEK 2 | 99.52 | 147.68 | Aiden | 48.16 |
| 2024 · WEEK 14 | 156.36 | 117.76 | Brett | 38.60 |
| 2024 · WEEK 5 | 116.64 | 100.06 | Brett | 16.58 |
| 2023 · WEEK 10 | 113.72 | 127.46 | Aiden | 13.74 |
| 2023 · WEEK 1 | 96.26 | 95.96 | Brett | 0.30 |
| 2022 · WEEK 9 | 119.42 | 79.20 | Brett | 40.22 |
















